![]() |
| Home | Statistics | Index |
Family of Henry PERCY 4th Earl of Northumberland and Lady Maud HERBERT
| Husband: | Henry PERCY 4th Earl of Northumberland (1449-1489) | |
| Wife: | Lady Maud HERBERT ( - ) | |
| Children: | Henry CLIFFORD 5th earl of Northumberland (1478-1527) | |
Husband: Henry PERCY 4th Earl of Northumberland
| Name: | Henry PERCY 4th Earl of Northumberland | |
| Sex: | Male | |
| Father: | Henry PERCY 3rd Earl of Northumberland (1421-1461) | |
| Mother: | Eleanor DE POYNINGS Baroness de Poynings (1420-1473) | |
| Birth | 1449 | |
| Death | 28 Apr 1489 (age 39-40) | |
Wife: Lady Maud HERBERT
| Name: | Lady Maud HERBERT | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Henry CLIFFORD 5th earl of Northumberland
| Name: | Henry CLIFFORD 5th earl of Northumberland | |
| Sex: | Male | |
| Spouse: | Catherine SPENCER ( -1548) | |
| Birth | 13 Jan 1478 | |
| Death | 15 May 1527 (age 49) | |
Note on Husband: Henry PERCY 4th Earl of Northumberland
Sir Henry Percy, 3rd Earl of Northumberland gained the title of 3rd Earl of Northumberland in 1461