![]() |
| Home | Statistics | Index |
Family of Alasdair Frederick Seton HAYNES and Jane Elizabeth BRIDGMAN
| Husband: | Alasdair Frederick Seton HAYNES (1960- ) | |
| Wife: | Jane Elizabeth BRIDGMAN (1964- ) | |
| Children: | Alexander Edward Seton HAYNES (1999- ) | |
| George Seton HAYNES (2002- ) | ||
| Marriage | 7 Aug 1993 | Kent |
Husband: Alasdair Frederick Seton HAYNES
![]() |
![]() |
|||
| Alasdair Frederick Seton HAYNES, "Hamish Julie-Ann498" | Alasdair Frederick Seton HAYNES, "Fred&Jane Wedding" | |||
| Name: | Alasdair Frederick Seton HAYNES | |
| Sex: | Male | |
| Father: | Norman HAYNES (1915-2007) | |
| Mother: | Egidia Hay SETON (1928- ) | |
| Birth | 28 Jan 1960 | |
Wife: Jane Elizabeth BRIDGMAN
![]() |
||
| Jane Elizabeth BRIDGMAN, "Hamish Julie-Ann466" | ||
| Name: | Jane Elizabeth BRIDGMAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 28 Mar 1964 | |
Child 1: Alexander Edward Seton HAYNES
![]() |
||
| Alexander Edward Seton HAYNES, "Alexander Kilt" | ||
| Name: | Alexander Edward Seton HAYNES | |
| Sex: | Male | |
| Birth | 2 Nov 1999 | |
Child 2: George Seton HAYNES
![]() |
||
| George Seton HAYNES, "George Haynes" | ||
| Name: | George Seton HAYNES | |
| Sex: | Male | |
| Birth | Mar 2002 | |